The first row of the worksheet must include the field names as the column headers. Hiperos 3PM Quick Integration reads this text to import the data to the appropriate fields. NOTE: When importing setup data values, the setup code must be used rather than the display name.
Note: Required fields are marked with an asterisk (*).
Field | Description |
---|---|
PartNumber (*) | Enter the part number. |
Status | Enter Active to mark the product as active. |
ProductName (*) | Enter the name of the product. |
PartIdentifier1 | Enter the first part identifier. Refer to Setup Data Management. |
PartIdentifier2 | Enter the second part identifier. Refer to Setup Data Management. |
PartIdentifier3 | Enter the third part identifier. Refer to Setup Data Management. |
PartIdentifier4 | Enter the fourth part identifier. Refer to Setup Data Management. |
UnitOfMeasure | Enter the unit in which the product is measured. See Setup Data Management on how to create and maintain these values. |
ProductManagerUser (*) | Enter the name of the product manager. |
VersionNumber | Enter the version number of the product. |
ParentProductNumber | Enter the product name of the product parent. |
Type | Enter the type of the product. See Setup Data Management on how to create and maintain these values. |
Classification | Enter the product classification. Refer to Setup Data Management. |
SourceType | Enter the product source type. See Setup Data Management on how to create and maintain these values. |
RiskRating | Enter the appropriate assessment of overall risk assigned to the product. See Setup Data Management on how to create and maintain these values. |
EstimateYearRevenue | Enter the estimated yearly revenue. |
EstimatedYearCost | Enter the estimated yearly cost. |
CurrencyCode | Enter the currency code. Refer to Setup Data Management.
|
DateActive | Enter the active date of the product. |
DateInactive | Enter the inactive date of the product. |
RequiresContingencyPlan | Enter Yes to require a contingency plan. |
CountryOfOrigin | Enter the country of origin of the product. |
Description | Enter a short description of the product. |
Valid credentials must be supplied for each Hiperos 3PM Quick Integration request issued in order to succeed.
The 3PM user supplied must be a member of either the 'QuickIntegration' group or the 'QuickIntegration-Products' group. The QuickIntegration group allows an account to access all Quick Integration resources. The QuickIntegration-Products group limits access to only the Quick Integration Products resource. If these groups currently do not exist in your Hiperos 3PM instance, please contact your local 3PM administrator or your Hiperos Customer Services representative to have them created.
HTTP Header | Description |
---|---|
username | Valid Hiperos 3PM Username |
password | Valid Hiperos 3PM Password |
The content type header must contain one of the following types listed below. This is used to identify the file format that is being uploaded. Note: If sending data as an octet-stream, filename is required in the Content-Disposition header.
Content Type Header | File Type |
---|---|
application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Excel 2007 or later versions (xlsx) |
application/vnd.ms-excel | Excel 2003 or earlier versions (xls) |
text/csv | Comma separated values (csv) |
application/octet-stream |
File format determined by filename value in Content-Disposition e.g. Content-Disposition: form-data; name="file"; filename="user_import.xlsx" |
Status Code | Result | Description |
---|---|---|
201 | Created | New objects succesfully created. |
202 | Accepted | Data has been queued for import (system-generated e-mail confirmation to follow). |
204 | No Content | No new or updated data to import was found or the file was not in the correct format. |
400 | Bad Request | Problem rows and/or columns were found. Review returned validation message in response. |
401 | Unauthorized | Username & password http headers were not found in the request. |
403 | Forbidden | Login failed, was not found or not authorized. |
500 | Server Error | Failed to save import data to database. |